Comparison of costs: Different storage-systems
| Comparison-chart/Excerpt
(80% food-industry ) |
||||||
| Type |
Block- storage |
Drive-in- bay-storage |
High-bay 1-fold depth |
High-bay 2-fold depth |
DIS- bay-racking |
Compact-Storage- System |
| Occupancy- rates |
70% | 70% | 95% | 92% | 85% | 90% |
| Levels | € / SP | € / SP | € / SP | € / SP | € / SP | € / SP |
| 2 Levels | 8.71 | 8.58 | 10.17 | 9.16 | 8.92 | 6.26 |
| 3 Levels | 6.59 | 8.58 | 7.87 | 7.20 | 7.36 | 4.96 |
| 4 Levels | - | 5.68 | 6.72 | 6.22 | 6.57 | 4.31 |
| 5 Levels | - | 5.10 | 6.03 | 5.63 | - | 3.92 |
| Min. price: | 6.59 € | 5.10 € | 6.03 € | 5.63 € | 6.57 € | 3.92 € |

Overview: Compact-Storage-System







